
Senior Bouldering Competition Series 2026
Please be advised this page has not yet been fully updated to reflect 2026-2027 information.
Climbing Manitoba's Senior Bouldering Competition Series consists of two events: Senior Bouldering Provincials and a Lead Climbing Competition. Final rankings are based on an athlete’s result from competition
Athletes do not need to compete in both events.
Series Eligibility
Senior athletes eligible to be ranked in this series are those born in the year 2009 and earlier. All athletes must have a current Climbing Manitoba Athlete Membership.
Nationals Qualification
Final ranking in the Climbing Manitoba Senior Bouldering Competition Series also serves to qualify athletes to compete at Climbing Escalade Canada's 26-27 Senior National Chamipionships.
See Climbing Escalade Canada's categories page for details on category eligibility.
Rankings
Points Allocation
Local Competition Points
Ranking | Points |
|---|---|
1 | 100 |
2 | 80 |
3 | 65 |
4 | 55 |
5 | 51 |
6 | 47 |
7 | 43 |
8 | 40 |
9 | 37 |
10 | 34 |
11 | 31 |
12 | 28 |
13 | 26 |
14 | 24 |
15 | 22 |
16 | 20 |
17 | 18 |
18 | 16 |
19 | 14 |
20 | 12 |
21 | 10 |
22 | 9 |
23 | 8 |
24 | 7 |
25 | 6 |
26 | 5 |
27 | 4 |
28 | 3 |
29 | 2 |
30 | 1 |
31 | 0.5 |
Provincial Competition Points
Ranking | Points |
|---|---|
1 | 126 |
2 | 101 |
3 | 81 |
4 | 66 |
5 | 56 |
6 | 52 |
7 | 48 |
8 | 44 |
9 | 41 |
10 | 38 |
11 | 35 |
12 | 32 |
13 | 29 |
14 | 27 |
15 | 25 |
16 | 23 |
17 | 21 |
18 | 19 |
19 | 17 |
20 | 15 |
21 | 13 |
22 | 11 |
23 | 10 |
24 | 9 |
25 | 8 |
26 | 7 |
27 | 6 |
28 | 5 |
29 | 4 |
30 | 3 |
31 | 0.5 |
